Fairfax County is one of the best-educated workforces in the country. The population is growing at a steady rate, becoming increasingly diverse and successful. Additional general information about the county is available on the Fairfax County Website.
Population Characteristics
Population (2010 Census) | 1,109,725 |
Number of Jobs (2Q 2013) | 590,407 |
Civilian Labor Force (October, 2013) | 623,237 |
Residents Working in Fairfax County (2011) | 51.5% |
Unemployment Rate (October, 2013) | 4.3% |
Median Household Income (2012) | $107,096 |
Per Capita Income (2012) | $49,572 |
USA (2012) | $27,319 |
Number of Persons per Household (2012) | 2.76 |
Median Age (2012) |
37.4 |
Labor Force Participation Rates (2012) | |
Females, Age 16 and Older | 66.7% |
Males, Age 16 and Older | 80.2% |
Sources:
Virginia Employment Commission |
United States Census Bureau |
2012 American Community Survey |
Population Growth
1990 | 818,584 |
2000 | 969,749 |
2005 | 1,033,646 |
2010 | 1,081,726 |
2012 | 1,109,725 |
2015 | 1,124,131 |
2020 | 1,158,764 |
2025 | 1,219,091 |
Sources:
U.S. Census Bureau, 1970, 1980, 1990, 2000 and 2010 Decennial Censuses |
Fairfax County Department of Neighborhood and Community Services |
2012 to 2025 Estimates and Forecasts |